Toll road network 2026
With a few exceptions, the use of highways in Hungary is subject to tolls. The toll must be paid in the form of an electronic highway vignette, always before entering the motorway. The National Toll Payment Services Ltd. is responsible for checking toll payments using fixed cameras, mobile toll collection units and mobile stop units.
Hungarian highway vignette prices
Hungarian toll road network 2026
The use of highways and expressways subject to tolls and the tolls themselves are governed by Decree 45/2020. (XI.28.) ITM. Under the decree, the following higwhays and expressways are subject to tolls along their entire length: M0, M1, M2, M3, M5, M6, M7, M15, M19, M25, M30, M31, M35, M43, M44, M51, M70, M76, M85 and M86.
The following motorways and expressways are partially subject to tolls: M4 and M60.
Detailed toll roads by county 2026
| County | Highway number | Start of toll road section | End |
|---|---|---|---|
| M0 | M1-M0 junction | M0-11-es út junction | |
| M1 | Budapest city border | Bicske junction | |
| M2 | M2-M0 junction | Vác north junction | |
| M3 | Budapest, Szentmihályi út junction | Hatvan junction | |
| M31 | Nagytarcsai junction | M3-M31 junction | |
| M4 | Budapest Liszt Ferenc Nemzetközi Repülőtér junction | Jászberény/ Szolnok north junction | |
| M44 | Kecskemét north junction - Lajozsmizse junction | Szentkirályi junction | |
| M5 | Budapest, Szentlőrinci út junction | Lajosmizse junction | |
| M51 | M51-M0 junction | M51-M5 junction | |
| M6 | Budapest, Barackos út junction | Ráckeresztúr junction | |
| M7 | Budapest city border | Martonvásár junction | |
| M5 | Örkény junction | Kistelek junction | |
| M44 | Kecskemét north junction - Lajozsmizse junction | Tiszaug/ Tiszakürt junction | |
| M6 | Bátaszék junction | Ivándárda, national border | |
| M60 | M60-M6 junction | Pécs nyugat junction | |
| M44 | Szolnok/ Martfű/ Kunszentmárton junction | Békéscsaba-Gyula/ Debrecen-Szeged junction | |
| M3 | Füzesabony junction | Polgár junction | |
| M30 | M3-M30 junction | Tornyosnémeti, country border | |
| M5 | Kiskunfélegyháza south junction | Röszke, country border | |
| M43 | Szeged north junction | Csanádpalota, country border | |
| M1 | Herceghalom junction | Tatabánya- Óváros junction | |
| M6 | Százhalombatta north junction | Paks north junction | |
| M7 | Pusztazámor junction | Balatonvilágos junction | |
| M1 | Bábolna junction | Hegyeshalom, country border | |
| M15 | M15-M1 junction | Rajka, country border | |
| M19 | M1-M19 junction | Győr centrum junction | |
| M85 | Győr-nyugat junction | Sopron, country border | |
| M86 | Répcelak junction | Csorna észak junction | |
| M3 | Hejőkürt junction | Nyíregyháza nyugat junction | |
| M4 | M4-M35 junction | Nagykereki, country border | |
| M35 | M35-M3 junction | M35-M4 junction | |
| M25 | M25-M3 junction | Eger | |
| M3 | Bag junction | Mezőkövesd junction | |
| M4 | Abony east/ Szolnok west junction | Törökszentmiklós west/ Szajol junction | |
| M44 | Lakitelek/ Tiszakécske junction | Szarvas/ Szentes junction | |
| M1 | Szárliget junction | Győr- Ipari Park | |
| M19 | M1-M19 junction | Győrszentiván junction | |
| M7 | Balatonvilágos junction | Zalakomár junction | |
| M76 | Hollád junction | Keszthely-Fenékpuszta junction | |
| M3 | Hajdúnánás junction | Vásárosnamény junction | |
| M6 | Dunaújváros south junction | Pécsvárad junction | |
| M86 | Szombathely junction | Beled junction | |
| M7 | Polgárdi junction | Siófok east junction | |
| M7 | Sávoly junction | Letenye, country border | |
| M70 | M70-M7 junction | Tornyiszentmiklós, country border | |
| M76 | Balatonszentgyörgy/ Balatonberény junction | Keszthely-Fenékpuszta junction |
